Term Dates
TERM DATES 2022-2023
MICHAELMAS TERM 2022 | |
---|---|
Staff Inset | Monday 5th & Tuesday 6th September 2022 |
Term Commences | Wednesday 7th September 2022 |
Bank Holiday | No School Monday 19th September 2022 |
Half-term | Monday 17th - Friday 28th October 2022 |
Long Weekend | No School Friday 18th November 2022 |
Term Ends | Wednesday 7th December 2022 (Finish 12:15pm) |
Staff Workday | Thursday 8th December 2022 |
LENT TERM 2023 | |
---|---|
Staff Inset | Tuesday 3rd January 2023 |
Term Commences | Wednesday 4th January 2023 |
Long Weekend | No school Friday 27th January 2023 |
Half-term | Monday 13th - Friday 17th February 2023 |
Term Ends | Friday 24th March 2023 (Finish 12:15pm) |
TRINITY TERM 2023 | |
---|---|
Staff Inset | Monday 17th April 2023 |
Term Commences | Tuesday 18th April 2023 |
Bank Holiday |
No School Monday 1st May 2023 |
Bank Holiday - Extra bank holiday because of the coronation of King Charles III |
No School Monday 8th May 2023 |
Half-term | Monday 29th May - Friday 2nd June 2023 |
Term Ends | Wednesday 5th July 2023 (Finish 12:15pm) |
Staff Workday | Thursday 6th July & Friday 7th July 2023 |
Leadership | Monday 10th - Thursday 13th July 2023 |
- Absence is granted in exceptional circumstances only.
- All absences must be authorised by the Head in advance.
- Pupils are expected to be present during term dates as indicated above.
- Appointments and holidays are to be taken outside term times.